![]() |
![]() |
| TELEVISION STATION | CHANNEL | TIME SLOT |
| WNYE | Ch. 25 | 12 noon every Wednesday & 7 am every Sunday |
| Queens Public Television Time Warner |
Time Warner Ch. 56 | 10:00 am every Tuesday |
| Ch. 35 | 5:30 pm every Tuesday | |
| Manhattan Neighborhood Network Network Paragon |
Ch. 56 | 7:30 pm last Wednesday |
| Staten Island Community Television | Ch. 34 | 8:00 pm every other Monday |
| Brooklyn (BCAT) | Cablevision Ch. 69 | 10:30am & 6:30 pm every Thursday |
| Time Warner Ch. 56/44 | 10:30am & 6:30pm every Tuesday | |
| Bronxnet | Cablevision Ch. 67 | 11:00am every Saturday 5:30am, 11:00am, & 4:30pm every Sunday 7:00pm every Monday 5:30pm every Wednesday |
| Brookhaven (TCI) | Ch.20 | 3:30 pm every Monday |
| (PATC) Great Neck and N.Shore | Cablevision 20 | 7:00pm every Saturday 9:30pm every Sunday |
| Cablevision Woodbury | Ch. 18 | 7pm every Tuesday |
| Cablevision of Westchester |
Ch. 71 |
10:00pm every Thursday |
| Cablevision Peekskill/Ossining | Cablevision 15 | 4:00 pm every Tuesday |
| Cablevision Port Chester/Harrison | Cablevision 18 | 4:00 pm every Tuesday |
| Cablevision New Rochelle | Ch. 76 | 4:00pm every Tuesday |
| Cablevision Wappingers Falls | Ch. 21 | 4:30 pm every Tuesday |
| Cablevision So. Westchester | Ch. 76 | 4:00 pm every Thursday |
| Cablevision Yonkers | Ch. 18 | 4:00 pm every Tuesdays |
| Cablevision Yorktown | Ch. 74 | 4:00 pm every Tuesday |
| Show Schedule Local Listings | This Month's Highlights | |
| TransitTransit News Awards | Visited Locations |
|
| About Us | ||



