Skip to main content
Metropolitan Transportation Authority web logo
SEASONAL SCHEDULE
MTA Staten Island Railway — Starting 10/22/2012

Moving trains crush fallen leaves, which results in a slippery residue on the tracks. In order to ensure your safety, trains may operate at reduced speed entering or leaving stations. We are adjusting departure times by 5 minutes, Monday through Friday from 9 AM to 2:30 PM; from 8:30 PM until 5 AM, and All Weekends to allow you more time to make a connection to and from the ferry. Morning and evening Rush Hours will remain the same.

ST. GEORGE BOUND TRAINS
STATION OLD TIMES NEW TIMES
Tottenville :06 :36 :01 :31
Atlantic :08 :38 :03 :33
Nassau :09 :39 :04 :34
Richmond Valley :11 :41 :06 :36
Pleasant Plains :13 :43 :08 :38
Princes Bay :15 :45 :10 :40
Huguenot :17 :47 :12 :42
Annadale :19 :49 :14 :44
Eltingville :21 :51 :16 :46
Great Kills :23 :53 :18 :48
Bay Terrace :25 :55 :20 :50
Oakwood :27 :57 :22 :52
New Dorp :29 :59 :24 :54
Grant City :31 :01 :26 :56
Jefferson :32 :02 :27 :57
Dongan Hills :34 :04 :29 :59
Old Town :36 :06 :31 :01
Grasmere :38 :08 :33 :03
Clifton :41 :11 :36 :06
Stapleton :43 :13 :38 :08
Tompkinsville :45 :15 :40 :10
St. George :48 :18 :43 :13
SEASONAL SCHEDULE
MTA Staten Island Railway — Starting 10/22/2012

Moving trains crush fallen leaves, which results in a slippery residue on the tracks. In order to ensure your safety, trains may operate at reduced speed entering or leaving stations. We are adjusting departure times by 5 minutes, Monday through Friday from 9 AM to 2:30 PM; from 8:30 PM until 5 AM, and All Weekends to allow you more time to make a connection to and from the ferry. Morning and evening Rush Hours will remain the same.

TOTTENVILLE BOUND TRAINS
STATION OLD TIMES NEW TIMES
St. George :01 :31 :06 :36
Tompkinsville :04 :34 :09 :39
Stapleton :06 :36 :11 :41
Clifton :08 :38 :13 :43
Grasmere :11 :41 :16 :46
Old Town :13 :43 :18 :48
Dongan Hills :15 :45 :20 :50
Jefferson :17 :47 :22 :52
Grant City :18 :48 :23 :53
New Dorp :20 :50 :25 :55
Oakwood :22 :52 :27 :57
Bay Terrace :24 :54 :29 :59
Great Kills :26 :56 :31 :01
Eltingville :28 :58 :33 :03
Annadale :30 :00 :35 :05
Huguenot :32 :02 :37 :07
Princes Bay :34 :04 :39 :09
Pleasant Plains :36 :06 :41 :11
Richmond Valley :38 :08 :43 :13
Nassau :40 :10 :45 :15
Atlantic :41 :11 :46 :16
Tottenville :43 :13 :48 :18


  • Google Translate