![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider Ratings of |
|
| Minimal delays during trips | C |
| Reasonable wait times for trains | C+ |
| Adequate room on board at rush hour | D |
| Sense of security in stations | C+ |
| Sense of security on trains | C+ |
| Working elevators and escalators in stations | C |
| Signs in stations that help riders find their way | B- |
| Signs in subway cars that help riders find their way | B- |
| Cleanliness of stations | C+ |
| Cleanliness of subway cars | B- |
| Station announcements that are easy to hear | C+ |
| Station announcements that are informative | C+ |
| Train announcements that are easy to hear | C+ |
| Train announcements that are informative | C+ |
| Lack of graffiti in stations | B- |
| Lack of graffiti in subway cars | B |
| Lack of scratchitti in subway cars | B- |
| Courtesy and helpfulness of station personnel | C+ |
| Comfortable temperature in subway cars | B- |
| Ease of use of subway turnstiles | B- |
| Availability of MetroCard Vending Machines | B- |
| ____________________________________________ Overall performance ____________________________________________ |
_____________________ C+ _____________________ |
Here's those topics in order of priority:
| 2008 Priority Improvements |
|
| 1 | Adequate room on board at rush hour |
| 2 | Minimal delays during trips |
| 3 | Reasonable wait times for trains |
| 4 | Sense of security in stations |
| 5 | Sense of security on trains |
| 6 | Cleanliness of stations |
| 7 | Comfortable temperature in subway cars |
| 8 | Courtesy and helpfulness of station personnel |
| 9 | Station announcements that are easy to hear |
| 10 | Train announcements that are easy to hear |
| 11 | Station announcements that are informative |
| 12 | Cleanliness of subway cars |
| 13 | Availability of MetroCard Vending Machines; Working elevators and escalators in stations |
| 15 | Train announcements that are informative |
| 16 | Ease of use of subway turnstiles |
| 17 | Signs in stations that help riders find their way |
| 18 | Signs in subway cars that help riders find their way |
| 19 | Lack of graffiti in stations |
| 20 | Lack of scratchitti in subway car |
| 21 | Lack of graffiti in subway cars |




