![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider Ratings of |
|
| Minimal delays during trips | C |
| Reasonable wait times for trains | C |
| Adequate room on board at rush hour | D |
| Sense of security in stations | C |
| Sense of security on trains | C |
| Working elevators and escalators in stations | C- |
| Signs in stations that help riders find their way | C+ |
| Signs in subway cars that help riders find their way | C+ |
| Cleanliness of stations | C- |
| Cleanliness of subway cars | C |
| Station announcements that are easy to hear | D+ |
| Station announcements that are informative | C- |
| Train announcements that are easy to hear | C |
| Train announcements that are informative | C |
| Lack of graffiti in stations | C+ |
| Lack of graffiti in subway cars | B- |
| Lack of scratchitti in subway cars | C+ |
| Courtesy and helpfulness of station personnel | C |
| Comfortable temperature in subway cars | C+ |
| Ease of use of subway turnstiles | B- |
| Availability of MetroCard Vending Machines | B- |
| __________________________________________ Overall performance __________________________________________ |
___________________ C ___________________ |
Priorities
| 2008 Priority Improvements |
|
| 1 | Adequate room on board at rush hour |
| 2 | Reasonable wait times for trains |
| 3 | Minimal delays during trips |
| 4 | Station announcements that are easy to hear |
| 5 | Cleanliness of stations |
| 6 | Sense of security on trains |
| 7 | Sense of security in stations |
| 8 | Train announcements that are easy to hear |
| 9 | Cleanliness of subway cars |
| 10 | Working elevators and escalators in stations |
| 11 | Station announcements that are informative |
| 12 | Courtesy and helpfulness of station personnel |
| 13 | Comfortable temperature in subway cars |
| 14 | Train announcements that are informative |
| 15 | Availability of MetroCard Vending Machines |
| 16 | Ease of use of subway turnstiles |
| 17 | Signs in stations that help riders find their way |
| 18 | Signs in subway cars that help riders find their way |
| 19 | Lack of scratchitti in subway cars |
| 20 | Lack of graffiti in stations |
| 21 | Lack of graffiti in subway cars |




