![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider Ratings of |
|
| Minimal delays during trips | C- |
| Reasonable wait times for trains | C |
| Adequate room on board at rush hour | D |
| Sense of security in stations | C |
| Sense of security on trains | C |
| Working elevators and escalators in stations | C- |
| Signs in stations that help riders find their way | C+ |
| Signs in subway cars that help riders find their way | C |
| Cleanliness of stations | C- |
| Cleanliness of subway cars | C- |
| Station announcements that are easy to hear | D+ |
| Station announcements that are informative | D+ |
| Train announcements that are easy to hear | D+ |
| Train announcements that are informative | D+ |
| Lack of graffiti in stations | C+ |
| Lack of graffiti in subway cars | C+ |
| Lack of scratchitti in subway cars | C- |
| Courtesy and helpfulness of station personnel | C |
| Comfortable temperature in subway cars | C |
| Ease of use of subway turnstiles | C+ |
| Availability of MetroCard Vending Machines | B- |
| __________________________________________ Overall performance __________________________________________ |
___________________ C- ___________________ |
Here's those topics in order of priority:
| 2007 Priority Improvements |
|
| 1 | Adequate room on board at rush hour |
| 2 | Minimal delays during trips |
| 3 | Reasonable wait times for trains |
| 4 | Train announcements that are easy to hear |
| 5 | Station announcements that are easy to hear |
| 6 | Cleanliness of stations |
| 7 | Working elevators and escalators in stations |
| 8 | Sense of security on trains |
| 9 | Cleanliness of subway cars |
| 10 | Sense of security in stations |
| 11 | Comfortable temperature in subway cars |
| 12 | Station announcements that are informative |
| 13 | Train announcements that are informative |
| 14 | Courtesy and helpfulness of station personnel |
| 15 | Signs in subway cars that help riders find their way |
| 16 | Lack of scratchitti in subway car |
| 17 | Availability of MetroCard Vending Machines |
| 18 | Signs in stations that help riders find their way |
| 19 | Ease of use of subway turnstiles |
| 20 | Lack of graffiti in stations |
| 21 | Lack of graffiti in subway cars |
Loading Translation Services...




