New York City Transit

2009 Bus Ridership

Bus Route Local
Rank1
Express
Rank2
Annual
Total
Average
Weekday
Average
Saturday
Average
Sunday
The Bronx
Bx1/2 8   12,586,548 40,188 25,347 17,941
Bx3 44   5,259,590 16,524 10,830 8,473
Bx4 65   4,275,737 13,153 10,041 7,080
Bx5 69   4,114,184 13,266 7,767 5,706
Bx6 27   6,885,145 22,492 11,942 9,256
Bx7 58   4,493,954 14,154 8,911 7,451
Bx8 118   2,050,518 7,303 2,204 1,362
Bx9 17   8,629,476 26,914 18,017 14,590
Bx10 92   3,081,750 10,162 4,959 4,102
Bx11 57   4,496,405 14,061 9,378 7,353
Bx12Lcl/SBS 3   14,736,515 45,773 32,030 24,143
Bx13 89   3,189,605 10,174 6,222 4,741
Bx14 166   796,818 2,700 1,214 806
Bx15 20   7,940,575 23,903 19,153 14,835
Bx16 117   2,054,349 7,159 2,704 1,603
Bx17 80   3,577,948 11,434 6,813 5,400
Bx18 178   491,616 1,681 674 492
Bx19 11   10,592,126 32,911 23,150 17,543
Bx20 172   540,259 1,910 1,058 0
Bx21 49   4,843,440 15,936 8,456 5,993
Bx22 42   5,319,315 17,166 10,050 7,371
Bx25/26 99   2,779,176 8,777 5,926 4,102
Bx27 112   2,337,885 7,433 4,738 3,396
Bx28 41   5,367,467 16,759 11,766 8,475
Bx29 164   838,648 2,447 2,181 1,750
Bx30 103   2,615,215 8,681 4,488 2,939
Bx31 83   3,540,824 11,729 6,004 4,199
Bx32 124   1,938,438 6,709 2,615 1,645
Bx33 153   1,091,211 3,604 1,884 1,325
Bx34 139   1,502,469 4,937 2,616 1,892
Bx35 52   4,715,780 14,724 9,852 7,804
Bx36 12   9,803,254 30,521 20,671 16,571
Bx39 67   4,145,693 12,996 8,962 6,410
Bx40/42 16   8,711,111 28,208 16,152 11,988
Bx41 15   8,868,415 27,383 20,413 14,295
Bx55 53   4,712,941 16,170 6,312 4,647
Brooklyn
B1 30   6,291,932 20,017 12,404 9,627
B2 161   865,460 2,847 1,441 1,135
B3 50   4,814,152 14,498 11,299 9,302
B4 127   1,845,977 5,825 3,756 2,915
B6 4   14,046,274 44,035 29,345 22,624
B7 119   2,035,784 6,736 3,382 2,487
B8 22   7,246,154 22,420 15,385 12,879
B9 48   4,845,043 15,150 9,019 9,015
B11 74   3,953,165 12,829 5,287 7,114
B12 25   6,920,765 21,609 14,523 11,508
B13 122   1,968,513 6,373 3,660 2,711
B14 107   2,544,156 7,907 5,880 3,906
B15 21   7,571,819 23,010 16,969 14,353
B16 111   2,371,059 7,642 4,079 3,713
B17 61   4,431,860 14,212 8,480 6,470
B20 101   2,666,832 8,653 4,841 3,668
B23 180   446,210 1,474 576 706
B24 157   987,968 3,210 1,805 1,333
B25 66   4,173,748 12,983 9,666 6,413
B26 82   3,558,444 10,811 8,690 6,154
B31 165   818,589 2,785 1,119 884
B35 6   12,853,601 38,864 31,216 23,241
B36 45   5,124,070 16,909 8,229 6,740
B37 158   978,012 3,197 1,844 1,194
B38 28   6,853,080 22,043 13,362 9,515
B39 181   400,660 1,202 980 765
B41 7   12,693,709 38,658 31,884 20,858
B42 141   1,482,165 4,763 2,930 1,991
B43 75   3,899,276 12,025 9,015 6,432
B44 5   13,391,324 41,723 28,642 22,269
B45 97   2,796,785 8,627 6,629 4,448
B46 1   16,816,652 51,745 39,201 27,823
B47 68   4,141,297 12,643 10,191 6,770
B48 131   1,671,189 5,548 2,681 2,087
B49 38   5,464,059 17,586 10,051 8,164
B51 189   225,769 889 0 0
B52 60   4,455,699 14,050 9,467 6,719
B54 76   3,835,588 12,249 7,664 5,489
B57 132   1,639,923 5,471 2,688 1,830
B60 55   4,584,501 14,418 9,632 7,189
B61 39   5,423,524 17,583 10,197 7,218
B63 56   4,500,359 13,161 12,050 9,193
B64 114   2,208,096 6,666 5,293 4,091
B65 142   1,479,566 4,754 2,923 2,054
B67 123   1,962,007 6,560 3,149 2,274
B68 32   6,011,680 17,988 13,368 12,783
B69 168   685,494 2,286 1,089 830
B70 136   1,509,235 4,770 2,967 2,472
B71 183   335,157 1,044 716 579
B74 147   1,338,203 4,278 2,525 2,022
B75 155   1,036,235 3,331 2,154 1,336
B77 150   1,268,247 3,983 2,721 1,928
B82 14   8,914,278 27,945 17,552 15,344
B83 94   2,982,176 9,419 6,027 4,707
X27/37   3 935,561 3,462 617 415
X28/38   4 890,093 3,352 438 271
X29   24 135,765 535 0 0
Manhattan
M1 51   4,747,390 15,898 7,549 5,428
M2 64   4,281,757 13,923 7,755 5,900
M3 37   5,547,407 17,410 11,946 8,608
M4 26   6,887,897 22,499 11,872 9,580
M5 72   4,005,787 11,947 10,122 7,675
M6 143   1,479,383 4,479 3,559 2,658
M7 34   5,730,503 17,398 13,218 10,785
M8 163   847,265 2,811 1,353 1,076
M9 128   1,814,151 5,844 3,197 2,795
M10 81   3,576,627 10,903 8,316 6,439
M11 63   4,328,650 13,823 7,862 7,066
M14 9   12,036,852 37,913 24,531 19,363
M15 2   16,541,900 53,358 29,533 24,972
M16 108   2,492,402 8,376 3,719 2,932
M18 186   286,422 950 416 412
M20 149   1,294,431 4,014 2,953 2,082
M21 171   561,567 1,923 792 551
M22 151   1,259,993 4,250 1,943 1,334
M23 43   5,312,535 17,671 8,993 6,131
M27 167   771,916 2,813 637 404
M30 182   336,313 1,324 0 0
M31 78   3,740,370 12,444 6,124 4,464
M34 102   2,658,414 8,963 3,904 3,077
M35 162   851,898 2,553 2,012 1,690
M42 79   3,702,675 12,847 4,501 3,418
M50 152   1,112,610 3,914 1,179 959
M57 106   2,582,016 8,488 4,594 3,202
M60 40   5,420,477 16,356 12,251 10,648
M66 70   4,102,459 14,056 5,631 4,091
M72 121   1,975,951 6,573 3,106 2,491
M79 33   5,817,539 18,920 10,232 8,290
M86 18   8,490,733 27,380 15,485 12,566
M96 54   4,608,235 15,340 7,000 5,989
M98 160   882,720 3,475 0 0
M100 35   5,588,031 17,548 11,473 9,160
M101 10   10,620,992 34,329 20,498 14,240
M102 36   5,566,183 17,104 12,691 9,665
M103 46   4,910,896 15,032 11,068 8,909
M104 24   7,095,457 21,233 17,460 13,810
M106 173   537,478 1,890 546 500
M116 104   2,614,769 8,647 4,333 3,277
X25   33 5,641 22 0 0
X90   21 169,146 666 0 0
Queens
Q1 138   1,502,578 4,847 2,882 2,043
Q2 120   1,988,743 6,340 3,969 2,891
Q3 93   3,075,638 9,538 6,649 5,202
Q4 84   3,451,666 11,186 6,389 4,699
Q5 71   4,077,646 12,750 9,081 6,197
Q12 86   3,331,765 10,251 7,293 5,941
Q13 100   2,740,448 8,516 6,306 4,202
Q14 170   587,634 1,957 951 697
Q15 145   1,419,377 4,685 2,567 1,602
Q16 154   1,086,780 3,666 1,665 1,164
Q17 31   6,032,270 18,819 12,597 10,163
Q20 62   4,344,178 13,756 8,770 6,717
Q24 85   3,400,958 10,585 7,474 5,535
Q26 175   518,840 2,043 0 0
Q27 23   7,144,821 23,345 12,605 9,526
Q28 91   3,106,805 10,103 5,541 4,271
Q30 98   2,786,536 9,674 3,651 2,360
Q31 130   1,716,906 6,254 1,450 902
Q32 59   4,457,583 13,545 10,545 8,121
Q36 129   1,777,463 5,659 3,589 2,596
Q42 185   330,542 1,301 0 0
Q43 47   4,890,266 16,290 7,789 5,868
Q44 19   8,332,419 25,359 18,228 16,055
Q46 29   6,466,673 21,711 9,910 7,404
Q48 159   917,382 2,766 2,183 1,714
Q54 77   3,806,720 12,125 7,849 5,403
Q55 110   2,478,876 7,983 4,762 3,450
Q56 88   3,233,508 9,933 7,762 5,242
Q58 13   9,172,908 27,635 21,787 17,408
Q59 116   2,117,921 6,725 4,481 2,994
Q74 179   475,738 1,873 0 0
Q75 187   239,161 942 0 0
Q76 133   1,547,586 5,707 1,884 0
Q77 125   1,883,597 6,939 2,333 0
Q79 192   159,361 598 145 0
Q83 95   2,932,063 9,523 5,376 3,923
Q84 135   1,512,803 5,109 2,283 1,603
Q85 73   3,960,425 12,858 7,342 5,281
Q88 87   3,246,241 10,913 5,490 3,201
X32   32 12,787 50 0 0
X51   27 93,090 367 0 0
X63   18 193,051 760 0 0
X64   26 112,997 445 0 0
X68   23 165,705 652 0 0
Staten Island
S40/90 140   1,484,564 4,825 2,623 2,054
S42 169   591,636 2,017 778 665
S44/94 113   2,280,884 7,216 4,633 3,500
S46/96 109   2,481,664 8,058 4,499 3,385
S48/98 105   2,611,087 8,204 5,619 3,985
S51/81 144   1,449,870 4,723 2,513 1,985
S52 156   1,017,248 3,314 1,742 1,431
S53 90   3,156,634 9,650 7,198 5,616
S54 174   530,531 1,856 679 392
S55 193   139,897 551 0 0
S56 190   209,943 827 0 0
S57 176   516,996 1,690 915 684
S59 148   1,323,294 4,186 2,928 1,842
S60 194   44,901 165 33 25
S61/91 146   1,370,877 4,318 2,865 2,114
S62/92 134   1,535,287 4,942 3,004 2,115
S66 177   506,283 1,993 0 0
S67 191   176,531 695 0 0
S74/84 126   1,872,853 5,889 4,014 2,826
S76/86 137   1,507,278 5,094 2,245 1,626
S78 115   2,136,097 6,856 4,112 3,070
S79 96   2,931,560 8,841 7,263 5,241
S89 188   233,067 918 0 0
S93 184   331,472 1,305 0 0
X1   1 1,891,632 6,406 2,994 1,825
X2   9 346,392 1,364 0 0
X3   25 127,990 504 0 0
X4   22 166,864 657 0 0
X5   7 471,689 1,857 0 0
X6   14 231,937 913 0 0
X7   15 211,396 832 0 0
X8   12 293,237 1,154 0 0
X9   19 191,585 754 0 0
X10   5 856,895 2,849 1,436 982
X11   13 243,281 958 0 0
X12/42   6 569,863 2,244 0 0
X13   28 88,957 350 0 0
X14   20 182,119 717 0 0
X15   10 322,173 1,269 0 0
X16   29 88,297 348 0 0
X17   2 1,454,602 5,529 958 0
X18   30 77,089 304 0 0
X19   11 310,987 1,224 0 0
X20   31 15,012 59 0 0
X22   8 459,943 1,811 0 0
X30   16 209,548 825 0 0
X31   17 195,459 770 0 0

1 Local Rank=Ranking of 194 local routes by 2009 annual ridership

2 Express Rank=Ranking of 33 express routes by 2009 annual ridership


Back to Top