Long Island Rail Road Fare Tables — Effective June 17, 2009
Mail&Ride and WebTicket customers receive discounts on the fares listed below.
- See more information on the fares for Mail&Ride customers or sign up for Mail&Ride
- See more information on WebTicket
Ticket Machine/Ticket Office Fares to/from City Zone 1
(Penn Station, all Brooklyn stations, Long Island City, Hunterspoint Ave, Woodside, Forest Hills, Kew Gardens)
| Zone | Monthly | Weekly | 10 Trip Peak | 10 Trip Off Peak | One Way Peak | One Way Off Peak |
| 1 | $149.00 | $47.75 | $65.00 | $38.25 | $6.50 | $4.50 |
| 3 | $177.00 | $56.75 | $80.00 | $49.00 | $8.00 | $5.75 |
| 4 | $204.00 | $65.25 | $92.50 | $57.50 | $9.25 | $6.75 |
| 7 | $232.00 | $74.25 | $107.50 | $66.00 | $10.75 | $7.75 |
| 9 | $274.00 | $87.75 | $125.00 | $76.50 | $12.50 | $9.00 |
| 10 | $306.00 | $98.00 | $150.00 | $91.50 | $15.00 | $10.75 |
| 12 | $362.00 | $115.75 | $177.50 | $108.50 | $17.75 | $12.75 |
| 14 | $392.00 | $125.50 | $230.00 | $142.50 | $23.00 | $16.75 |
Ticket Machine/Ticket Office Fares to/from City Zone 1
(Penn Station, all Brooklyn stations, Long Island City, Hunterspoint Ave, Woodside, Forest Hills, Kew Gardens)
| Zone | One
Way Senior Disabled |
10
Trip/ Senior Disabled |
One
Way Peak Child |
One
Way Off Peak Child |
| 1 | $3.25 | $32.50 | $3.25 | $2.25 |
| 3 | $3.75 | $37.50 | $3.75 | $2.75 |
| 4 | $4.50 | $45.00 | $4.50 | $3.25 |
| 7 | $5.25 | $52.50 | $5.25 | $3.75 |
| 9 | $6.00 | $60.00 | $6.00 | $4.50 |
| 10 | $7.50 | $75.00 | $7.50 | $5.25 |
| 12 | $8.75 | $87.50 | $8.75 | $6.25 |
| 14 | $11.50 | $115.00 | $11.50 | $8.25 |
Onboard Fares to/from City Zone 1
(Penn Station, all Brooklyn stations, Long Island City, Hunterspoint Ave, Woodside, Forest Hills, Kew Gardens)
(One way senior citizens/disabled fares are not subject to onboard fare differentials.)
| Zone | Onboard One Way Peak |
Onboard One Way Off Peak |
Onboard One Way Peak Child |
Onboard
One Way Off Peak Child |
| 1 | $13.00 | $11.00 | $9.00 | $8.00 |
| 3 | $14.00 | $12.00 | $10.00 | $9.00 |
| 4 | $15.00 | $13.00 | $11.00 | $9.00 |
| 7 | $17.00 | $14.00 | $11.00 | $10.00 |
| 9 | $19.00 | $15.00 | $12.00 | $11.00 |
| 10 | $21.00 | $17.00 | $14.00 | $11.00 |
| 12 | $24.00 | $19.00 | $15.00 | $12.00 |
| 14 | $29.00 | $23.00 | $18.00 | $14.00 |
Intermediate Ticket Office/Ticket Machine Fares
| Origin Zone | Origin Station | Destination Station(s) | Destination Zone |
Monthly | Weekly | Peak One Way |
Off Peak One Way |
| 3 | Queens Village | Jamaica | 3 | $114.00 | $35.25 | $4.25 | $3.00 |
| 4 | Mineola | Jamaica | 3 | $153.00 | $47.50 | $6.25 | $4.50 |
| 7 | Hicksville | Jamaica | 3 | $179.00 | $55.50 | $7.50 | $5.25 |
| 9 | Babylon | Jamaica | 3 | $217.00 | $67.25 | $9.25 | $6.50 |
| 10 | Ronkonkoma | Jamaica | 3 | $255.00 | $79.00 | $11.50 | $8.25 |
| 7 | Oyster Bay | Mineola | 4 | $76.00 | $23.25 | $2.50 | n/a |
| 9 | Northport | Mineola | 4 | $127.00 | $39.25 | $4.50 | n/a |
| 10 | Ronkonkoma | Mineola | 4 | $170.00 | $52.75 | $5.75 | n/a |
| 9 | Deer Park | Hicksville | 7 | $76.00 | $23.25 | $2.50 | n/a |
| 10 | Ronkonkoma | Hicksville | 7 | $127.00 | $39.25 | $4.50 | n/a |
Notes:
- Off Peak One Way tickets are not available for Zones 4 through 14 because Peak One Way tickets are specifically priced for local travel in these Zones.
- Additional discounts may apply to Mail+Ride and WebTicket.
