| AM SCHEDULE - KEY STOPS | AM | AM | AM | AM | AM | AM | |
|---|---|---|---|---|---|---|---|
| Shuttle leaves: | Mt. Ivy Park&Ride | 5:24 | 5:58 | 6:28 | 6:59 | 7:44 | 8:18 |
| Crystal Hill Apts. | 5:29 | 6:01 | 6:31 | 7:02 | 7:47 | 8:21 | |
| A&P - Rte. 202 | 5:31 | 6:03 | 6:33 | 7:04 | 7:49 | 8:23 | |
| Central Hwy. & Rte. 202 | 5:33 | 6:05 | 6:35 | 7:06 | 7:51 | 8:25 | |
| Ferry leaves: | Haverstraw | 5:53 | 6:24 | 6:54 | 7:25 | 8:14 | 8:48 |
| Train arrives: | Grand Central Terminal | 7:07 | 7:36 | 8:05 | 8:32 | 9:23 | 10:01 |
- Google Translate

