PORT JERVIS LINE (to Hoboken, NJ)
(Fares effective December 30, 2010)
Miles Between Hoboken and- One Way Off-Peak Round-Trip Ten Trip Senior/Disabled/
Medicare
Weekly Monthly
30.5 Suffern 9.50 14.25 90.50 4.50 80.50 260.00
34.5
37.1
Sloatsburg
Tuxedo
9.50 14.25 90.50 4.75 80.50 260.00
44.9 Harriman 10.75 16.25 102.00 5.25 81.75 264.00
55.4 Salisbury Mills-Cornwall 12.25 18.50 116.50 6.00 84.75 273.00
65.7 Campbell Hall 13.50 20.25 128.50 6.75 88.75 286.00
71.9 Middletown-Town of Wallkill 14.50 21.75 138.00 7.25 92.50 298.00
81.7 Otisville 15.75 23.75 149.50 7.75 99.00 319.00
95.1 Port Jervis 17.50 26.25 166.50 8.75 108.00 348.00
  • Google Translate