Metropolitan Transportation Authority web logo

 

PORT JERVIS LINE (to Hoboken, NJ)
(Fares effective June 17, 2009)
Miles Between Hoboken and- One Way Off-Peak Round-Trip Ten Trip Sr. Cit./ Disabled One-Way Weekly Monthly
30.5 Suffern 7.75 11.75 72.00 3.50 60.50 196.00
34.5
37.1
Sloatsburg
Tuxedo
8.75 13.25 83.00 4.25 74.00 239.00
44.9 Harriman 10.00 15.00 95.00 5.00 75.00 242.00
55.4 Salisbury Mills-Cornwall 11.25 17.00 107.00 5.50 77.50 250.00
65.7 Campbell Hall 12.50 18.75 119.00 6.25 81.00 261.00
71.9 Middletown-Town of Wallkill 13.25 20.00 126.00 6.50 84.00 271.00
81.7 Otisville 14.50 21.75 138.00 7.25 90.00 290.00
95.1 Port Jervis 16.25 24.50 154.50 8.00 98.25 317.00
  • Google Translate