| CROTON FALLS SHUTTLE | ||||||||
| MONDAY THROUGH FRIDAY | ||||||||
| Effective October 6, 2008 | ||||||||
| Shuttle | Train | |||||||
| Mahopac: | Mahopac: | & Route 202 | Arrives | Train | Arrives | |||
| Route 6 N & | Route 6 & | Croton Falls Rd | Croton Falls | Leaves | Grand Central | |||
| Route 6 | Croton Falls Rd. | & Route 202 | RR Station | Croton Falls | Terminal | |||
| A M | A M | A M | A M | A M | A M | |||
| 5:38 | 5:40 | 5:54 | 5:56 | 6:01 | 7:10 | |||
| 6:03 | 6:06 | 6:20 | 6:22 | 6:28 | 7:49 | |||
| 6:27 | 6:30 | 6:44 | 6:46 | 6:51 | 8:03 | |||
| 6:41 | 6:44 | 6:58 | 7:00 | 7:06 | 8:24 | |||
| 7:14 | 7:17 | 7:31 | 7:33 | 7:40 | 8:53 | |||
| 7:57 | 8:00 | 8:14 | 8:16 | 8:22 | 9:32 | |||
| 8:17 | 8:20 | 8:34 | 8:36 | 8:44 | 10:04 | |||
| PM | PM | PM | PM | PM | PM | |||
| 4:55 | 4:57 | 5:10 | 5:12 | 5:17 | 6:36 | |||
| 5:30 | 5:32 | 5:45 | 5:47 | 6:10 | 7:27 | |||
| Train | Train | |||||||
| Leaves | Arrives | Shuttle Leaves | Mahopac: | Mahopac: | ||||
| Grand Central | Croton Falls | Croton Falls | Croton Falls Rd | Route 6 & | Route 6 N & | |||
| Terminal | Station | Station | & Route 202 | Croton Falls Rd. | Route 6 | |||
| A M | A M | A M | A M | A M | A M | |||
| 6:46 | 8:09 | 8:11 | 8:13 | 8:24 | 8:28 | |||
| 7:15 | 8:39 | 8:41 | 8:43 | 8:56 | 8:59 | |||
| PM | PM | PM | PM | PM | PM | |||
| 4:20 | 5:34 | 5:39 | 5:41 | 5:54 | -- | |||
| 4:38 | 5:45 | 5:50 | 5:52 | 6:05 | 6:09 | |||
| 4:58 | 6:06 | 6:11 | 6:13 | 6:26 | 6:31 | |||
| 5:25 | 6:36 | 6:41 | 6:43 | 6:56 | 6:59 | |||
| 5:43 | 6:49 | 6:54 | 6:56 | 7:09 | 7:12 | |||
| 5:59 | 7:06 | 7:11 | 7:13 | 7:26 | 7:29 | |||
| MTA Metro-North offers a Guaranteed Ride Home Program to Croton Falls Shuttle | ||||||||
| UniTicket customers. For further information, call Metro-North at 212-532-4900. | ||||||||
| This shuttle is now operated by Coach USA. For questions, comments or customer service call 1-800-631-8405. | ||||||||
| All one way fares are $1.00 | ||||||||
| Unitickets continue to be available through Metro-North. | ||||||||


