Group Travel Rates
Effective June 17, 2009
One-Day Round Trip Group Fares to Penn Station
One-day round trip group rates are valid for 30 persons or more traveling
together on select trains. The youth fare applies for students 18 years
of age or under. The adult fare applies for all groups using individual
return tickets. Reservations should be made at least two weeks prior to
the trip. Group rates are subject to change and are based upon availability.
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ
| Station |
Youth | Adult |
|---|---|---|
| Amagansett | $7.00 | $10.25 |
| Albertson | $4.50 | $7.00 |
| Amityville | $5.00 | $7.50 |
| Auburndale | $3.50 | $4.50 |
| Babylon | $5.00 | $7.50 |
| Baldwin | $4.50 | $7.00 |
| Bay Shore | $5.25 | $7.75 |
| Bayside | $3.50 | $4.50 |
| Bellerose | $4.25 | $6.50 |
| Bellmore | $4.50 | $7.00 |
| Bellport | $6.25 | $8.75 |
| Bethpage | $4.50 | $7.00 |
| Brentwood | $5.25 | $7.75 |
| Bridgehampton | $7.00 | $10.25 |
| Broadway | $3.50 | $4.50 |
| Carle Place | $4.50 | $7.00 |
| Cedarhurst | $4.25 | $6.50 |
| Centre Avenue | $4.50 | $7.00 |
| Central Islip | $5.25 | $7.75 |
| Cold Spring Harbor | $5.00 | $7.50 |
| Copiague | $5.00 | $7.50 |
| Country Life Press | $4.25 | $6.50 |
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ |
||
| Station |
Youth | Adult |
| Deer Park | $5.00 | $7.50 |
| Douglaston | $3.50 | $4.50 |
| East Hampton | $7.00 | $10.25 |
| East Rockaway | $4.50 | $7.00 |
| East Williston | $4.25 | $6.50 |
| Farmingdale | $4.50 | $7.00 |
| Far Rockaway | $4.25 | $6.50 |
| Floral Park | $4.25 | $6.50 |
| Flushing/Main Street | $3.50 | $4.50 |
| Forest Hills | $3.50 | $4.50 |
| Freeport | $4.50 | $7.00 |
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ |
||
| Station |
Youth | Adult |
| Garden City | $4.25 | $6.50 |
| Gibson | $4.25 | $6.50 |
| Glen Cove | $4.50 | $7.00 |
| Glen Head | $4.50 | $7.00 |
| Glen Street | $4.50 | $7.00 |
| Great Neck | $4.25 | $6.50 |
| Great River | $5.25 | $7.75 |
| Greenlawn | $5.00 | $7.50 |
| Greenport | $7.00 | $10.25 |
| Greenvale | $4.50 | $7.00 |
| Hampton Bays | $7.00 | $10.25 |
| Hempstead | $4.25 | $6.50 |
| Hempstead Gardens | $4.25 | $6.50 |
| Hewlett | $4.25 | $6.50 |
| Hicksville | $4.50 | $7.00 |
| Hollis | $3.50 | $4.50 |
| Huntington | $5.00 | $7.50 |
| Inwood | $4.25 | $6.50 |
| Island Park | $4.50 | $7.00 |
| Islip | $5.25 | $7.75 |
| Jamaica | $3.50 | $4.50 |
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ |
||
| Station |
Youth | Adult |
| Kew Gardens | $3.50 | $4.50 |
| Kings Park | $5.25 | $7.75 |
| Lakeview | $4.25 | $6.50 |
| Laurelton | $3.50 | $4.50 |
| Lawrence | $4.25 | $6.50 |
| Lindenhurst | $5.00 | $7.50 |
| Little Neck | $3.50 | $4.50 |
| Locust Manor | $3.50 | $4.50 |
| Locust Valley | $4.50 | $7.00 |
| Long Beach | $4.50 | $7.00 |
| Lynbrook | $4.25 | $6.50 |
| Malverne | $4.25 | $6.50 |
| Manhasset | $4.25 | $6.50 |
| Massapequa | $4.50 | $7.00 |
| Massapequa Park | $4.50 | $7.00 |
| Mastic-Shirley | $6.25 | $8.75 |
| Mattituck | $7.00 | $10.25 |
| Medford | $5.25 | $7.75 |
| Merillon Avenue | $4.25 | $6.50 |
| Merrick | $4.50 | $7.00 |
| Mineola | $4.25 | $6.50 |
| Montauk | $7.00 | $10.25 |
| Murray Hill | $3.50 | $4.50 |
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ |
||
| Station |
Youth | Adult |
| Nassau Boulevard | $4.25 | $6.50 |
| New Hyde Park | $4.25 | $6.50 |
| Northport | $5.00 | $7.50 |
| Oakdale | $5.25 | $7.75 |
| Oceanside | $4.50 | $7.00 |
| Oyster Bay | $4.50 | $7.00 |
| Patchogue | $5.25 | $7.75 |
| Pinelawn | $5.00 | $7.50 |
| Plandome | $4.25 | $6.50 |
| Port Jefferson | $5.25 | $7.75 |
| Port Washington | $4.25 | $6.50 |
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ |
||
| Station |
Youth | Adult |
| Queens Village | $3.50 | $4.50 |
| Riverhead | $7.00 | $10.25 |
| Rockville Centre | $4.50 | $7.00 |
| Ronkonkoma | $5.25 | $7.75 |
| Rosedale | $3.50 | $4.50 |
| Roslyn | $4.50 | $7.00 |
| St. Albans | $3.50 | $4.50 |
| St. James | $5.25 | $7.75 |
| Sayville | $5.25 | $7.75 |
| Sea Cliff | $4.50 | $7.00 |
| Seaford | $4.50 | $7.00 |
| Mets-Willets Point | $3.50 | $4.50 |
| Smithtown | $5.25 | $7.75 |
| Southampton | $7.00 | $10.25 |
| Southold | $7.00 | $10.25 |
| Speonk | $6.25 | $8.75 |
| Stewart Manor | $4.25 | $6.50 |
| Stony Brook | $5.25 | $7.75 |
| Syosset | $4.50 | $7.00 |
ABC | DEF | GHIJ | KLM | NOP | QRS | TUVWXYZ |
||
| Station |
Youth | Adult |
| Valley Stream | $4.25 | $6.50 |
| Wantagh | $4.50 | $7.00 |
| Westbury | $4.50 | $7.00 |
| Westhampton | $7.00 | $10.25 |
| West Hempstead | $4.25 | $6.50 |
| Westwood | $4.25 | $6.50 |
| Woodmere | $4.25 | $6.50 |
| Woodside | $3.50 | $4.50 |
| Wyandanch | $5.00 | $7.50 |
| Yaphank | $6.25 | $8.75 |
| Yaphank | $5.75 | $8.00 |
For more information or to make reservations call:
LIRR Sales & Promotions at (718) 558-7498
Monday - Friday, 8AM - 4PM
Information | Rates | New York City Attractions | Request Information



