TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes Penn
Station

Woodside
Flushing
Main St.

Bayside
Morning Service
  12:19 12:31 12:38 12:47
  1:18 1:30 1:37 1:45
  3:18 3:30 3:37 3:45
  5:29 5:40 5:47 5:55
  6:31 6:42 6:49 6:57
  7:01 7:12 7:20 7:25
  7:55 8:07 8:14 8:23
  8:21 8:32 8:40 8:48
  8:51 9:02 9:10 9:18
  9:19 9:30 9:39 9:47
  9:49 10:00 10:10 10:16
  10:19 10:30 10:40 10:47
  10:49 11:00 11:10 11:16
  11:19 11:30 11:40 11:47
  11:49 12:00 12:10 12:16
Afternoon and Evening Service
  12:19 12:30 12:40 12:47
  12:49 1:00 1:10 1:16
  1:19 1:30 1:40 1:47
  1:49 2:00 2:10 2:16
  2:19 2:30 2:40 2:47
  2:49 3:00 3:10 3:16
  3:18 3:29 3:36 3:44
Hol Eve 3:40 3:51 3:58 4:07
  3:49 4:00 4:07 4:16
Peak 4:25 4:36 4:43 4:53
Peak 4:46 4:57 5:04 5:14
Peak 5:14 ...... ...... 5:35
Peak 5:29 5:40 5:47 5:56
Peak 5:50 ...... ...... 6:10
Peak 5:56 6:07 6:14 6:23
Peak 6:14 6:25 6:32 6:41
Peak 6:24 ...... ...... 6:44
Peak 6:42 6:53 7:01 7:09
Peak 7:01 ...... ...... 7:21
Peak 7:14 7:25 7:32 7:40
Peak 7:27 ...... ...... 7:48
Peak 7:49 8:00 8:07 8:15
  8:19 8:30 8:37 8:45
  8:48 9:00 9:07 9:15
  9:18 9:30 9:37 9:45
  9:48 10:00 10:07 10:15
  10:18 10:30 10:37 10:45
  10:48 11:00 11:07 11:15
  11:18 11:30 11:37 11:45
  11:48 12:00 12:07 12:15