TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes Penn
Station
Flatbush
Avenue

Jamaica

Lynbrook
Morning Service
  12:39 J 12:41 1:04 A 1:17
  12:50 J 12:41 1:11 B 1:24
  1:37 J 1:38 2:00 A 2:13
  2:59 J 2:59 3:22 B 3:35
  4:54 J 4:54 5:16 A 5:29
  J 5:26 5:28 5:48 B 6:02
  6:36 J 6:37 6:58 A 7:14
  J 6:47 6:47 7:06 B 7:19
  7:31 J 7:29 7:52 A 8:05
  J 8:00 8:04 8:25 B 8:39
  8:44 J 8:45 9:05 B 9:18
  9:06 J 9:05 9:28 A 9:41
  9:46 J 9:35 10:08 B 10:21
  10:06 J 10:05 10:28 A 10:41
  10:46 J 10:35 11:08 B 11:21
  11:06 J 11:05 11:28 A 11:41
  11:46 J 11:35 12:08 B 12:21
Afternoon and Evening Service
  12:06 J 12:05 12:28 A 12:41
  12:46 J 12:35 1:08 B 1:21
  1:06 J 1:05 1:28 A 1:41
  1:46 J 1:35 2:08 B 2:21
  2:06 J 2:05 2:28 A 2:41
Hol Eve 2:22 ...... ...... A 2:57
  2:39 J 2:35 3:01 A 3:15
  2:55 J 2:35 3:16 B 3:29
  J 3:21 3:23 3:44 B 3:57
  3:34 J 3:32 3:56 A 4:10
  3:52 J 3:32 4:13 B 4:26
Peak 4:15 J 4:16 4:38 B 4:51
Peak J 4:32 4:39 4:59 A 5:14
Peak 4:40 J 4:39 5:01 B 5:19
Peak 5:00 J 4:56 5:21 B 5:36
Peak 5:20 ...... ...... B 5:52
Peak 5:23 J 5:23 5:44 B 6:01
Peak J 5:33 5:40 5:59 B 6:14
Peak J 5:51 6:07 6:27 A 6:41
Peak 5:55 ...... ...... B 6:29
Peak 6:13 J 6:18 6:39 B 6:52
Peak J 6:39 6:42 7:03 B 7:20
Peak 6:46 J 6:42 7:08 A 7:22
Peak J 7:05 7:06 7:27 B 7:44
Peak 7:33 J 7:35 7:56 B 8:09
Peak 7:41 J 7:35 8:02 A 8:16
  J 8:08 8:12 8:33 B 8:46
  8:30 J 8:30 8:51 B 9:05
  8:36 J 8:30 9:00 A 9:15
  8:53 J 8:42 9:15 B 9:28
  9:05 J 9:08 9:31 A 9:44
  9:53 J 9:42 10:16 B 10:29
  10:05 J 10:08 10:31 A 10:44
  10:52 J 10:28 11:16 B 11:29
  11:35 J 11:34 12:00 A 12:14
  11:52 J 11:34 12:18 B 12:35