TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes Penn
Station
Flatbush
Avenue

Jamaica
Valley
Stream
Morning Service
  J 12:14 12:15 12:36 12:52
  12:50 J 12:41 1:11 1:21
  J 1:11 1:09 1:32 1:46
  1:37 J 1:38 2:00 2:11
  2:59 J 2:59 3:22 3:32
  J 3:15 3:16 3:39 3:51
  J 5:11 5:12 5:33 5:47
  J 5:26 5:28 5:48 5:59
  J 5:47 5:51 6:12 6:23
  J 6:36 6:37 6:58 7:12
  J 6:47 6:47 7:06 7:16
  J 7:31 7:29 7:52 8:02
  J 7:39 7:41 8:01 8:15
  J 8:00 8:04 8:25 8:36
  J 8:14 8:15 8:36 8:51
  J 8:28 8:30 8:54 9:06
  8:44 J 8:45 9:05 9:15
  J 9:06 9:05 9:28 9:43
  9:46 J 9:35 10:08 10:18
  J 10:06 10:05 10:28 10:43
  10:46 J 10:35 11:08 11:18
  J 11:06 11:05 11:28 11:43
  11:46 J 11:35 12:08 12:18
Afternoon and Evening Service
  J 12:06 12:05 12:28 12:43
  12:46 J 12:35 1:08 1:18
  J 1:06 1:05 1:28 1:43
  1:46 J 1:35 2:08 2:18
  J 2:06 2:05 2:28 2:43
Note 2 J 2:39 J 2:35 3:04 3:14
  2:55 J 2:35 3:16 3:26
  J 3:03 3:05 3:28 3:43
  J 3:21 3:23 3:44 3:54
Hol Eve 3:48 ...... ...... 4:21
  3:52 J 3:32 4:13 4:23
  J 3:55 3:56 4:17 4:31
Peak 4:15 J 4:16 4:38 4:48
Peak J 4:31 4:31 4:52 5:06
Peak 4:40 J 4:39 5:01 5:16
Peak 4:42 J 4:39 5:08 5:18
Peak 5:00 J 4:56 5:21 5:33
Peak J 5:04 5:06 5:28 5:38
Peak J 5:09 5:11 5:32 5:46
Peak 5:23 J 5:23 5:44 5:58
Peak 5:32 ...... ...... 6:02
Peak J 5:33 5:40 5:59 6:11
Peak J 5:46 5:49 6:10 6:24
Peak 6:02 ...... ...... 6:36
Peak 6:13 J 6:18 6:39 6:49
Peak J 6:27 6:27 6:49 7:03
Peak J 6:39 6:42 7:03 7:17
Peak J 6:56 6:59 7:19 7:29
Peak J 7:05 7:06 7:27 7:41
Peak 7:33 J 7:35 7:56 8:06
Peak J 7:54 7:56 8:17 8:31
  J 8:08 8:12 8:33 8:43
  8:30 J 8:30 8:51 9:02
  J 8:42 8:42 9:03 9:18
  8:53 J 8:42 9:15 9:25
  J 9:05 9:08 9:31 9:45
  9:53 J 9:42 10:16 10:26
  J 10:05 10:08 10:31 10:45
  10:28 J 10:28 10:51 11:02
  10:52 J 10:28 11:16 11:26
  J 11:01 11:00 11:23 11:37
  11:52 J 11:34 12:18 12:32