
City Terminal Zone
Hunterspoint Avenue and Long Island City
| Eastbound, Monday to Friday except Holidays May 17, 2010 - September 12, 2010 | |||
|---|---|---|---|
| Leave | Arrive | ||
| Notes | LI City | HP Ave. | Jamaica |
| Afternoon and Evening Service | |||
| Note 2 | ...... | 1:57 | 2:14 |
| 3:24 | 3:40 | 3:57 | |
| Note 1 | ...... | 4:06 | 4:22 |
| Peak | ...... | 4:18 | 4:34 |
| Peak | ...... | 4:30 | 4:45 |
| Peak | 4:28 | 4:44 | 5:01 |
| Peak | 4:44 | 4:59 | 5:16 |
| Peak | ...... | 5:29 | 5:45 |
| Peak | 5:30 | 5:47 | 6:04 |
| Peak | 5:52 | 6:08 | 6:25 |
| Peak | ...... | 6:30 | 6:47 |
| Peak | ...... | 6:41 | 6:58 |
| Westbound, Monday to Friday except Holidays May 17, 2010 - September 12, 2010 | |||
|---|---|---|---|
| Leave | Arrive | ||
| Notes | Jamaica | HP Ave. | LI City |
| Morning Service | |||
| Peak | 6:20 | 6:37 | ...... |
| Peak | 7:09 | 7:26 | 7:34 |
| Peak | 7:23 | 7:41 | ...... |
| Peak | 7:31 | 7:49 | ...... |
| Peak | 7:41 | 8:00 | 8:07 |
| Peak | 8:11 | ...... | 8:34 |
| Peak | 8:19 | 8:36 | 8:44 |
| Peak | 8:25 | 8:43 | ...... |
| Peak | 8:38 | 8:55 | ...... |
| Peak | 8:53 | 9:11 | ...... |
| Peak | 9:12 | 9:28 | 9:36 |
| Note 3 | 9:39 | 9:57 | ...... |
