
Hempstead Branch
| Eastbound, Monday to Friday except Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | J 12:39 | J 1:45 | J 2:59 | J 4:54 | 5:26 | 5:47 | 6:47 | 6:58 | J 7:39 | 8:00 | J 8:32 | J 9:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 12:51 | J 1:57 | J 3:11 | J 5:05 | 5:37 | 5:58 | J 6:47 | 7:10 | J 7:50 | 8:11 | J 8:39 | J 9:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | J 12:56 | J 1:18 | ...... | ...... | ...... | 6:03 | ...... | ...... | J 7:39 | 8:15 | J 8:48 | J 9:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | J 12:58 | J 1:20 | ...... | ...... | ...... | 6:05 | ...... | ...... | J 7:41 | 8:17 | J 8:50 | J 9:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | 12:41 | 1:46 | 2:59 | 4:54 | J 5:28 | J 5:51 | J 6:47 | J 6:47 | 7:50 | J 8:04 | 8:35 | 9:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | 12:47 | 1:53 | 3:07 | 5:00 | J 5:00 | J 5:57 | J 6:43 | J 6:43 | J 7:35 | J 8:10 | 8:42 | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | 12:52 | 1:58 | 3:12 | 5:05 | J 5:24 | J 6:02 | J 6:48 | J 6:48 | J 7:40 | J 8:15 | 8:47 | 9:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 1:02 | 2:06 | 3:20 | 5:14 | 5:46 | 6:10 | 7:04 | 7:19 | 8:07 | 8:23 | 8:55 | 9:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 1:04 | 2:08 | 3:22 | 5:16 | 5:48 | 6:12 | 7:06 | 7:21 | 8:09 | 8:25 | 8:57 | 9:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollis | 1:11 | 2:14 | 3:28 | ...... | ...... | ...... | ...... | 7:27 | 8:15 | ...... | 9:03 | 10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens Village | 1:14 | 2:17 | 3:31 | ...... | 5:56 | ...... | 7:14 | 7:30 | 8:18 | ...... | 9:06 | 10:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellerose | 1:16 | 2:19 | 3:33 | ...... | 5:58 | ...... | 7:16 | 7:32 | 8:20 | ...... | 9:08 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floral Park | 1:18 | 2:21 | 3:35 | B 5:26 | 6:00 | B 6:21 | 7:18 | 7:34 | 8:22 | B 8:34 | 9:10 | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart Manor | 1:21 | 2:24 | 3:38 | ...... | 6:03 | ...... | 7:21 | 7:37 | 8:25 | ...... | 9:13 | 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nassau Boulevard | 1:24 | 2:27 | 3:41 | ...... | 6:06 | ...... | 7:24 | 7:40 | 8:28 | ...... | 9:16 | 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden City | 1:27 | 2:30 | 3:44 | ...... | 6:09 | ...... | 7:27 | 7:43 | 8:31 | ...... | 9:19 | 10:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Life Press | 1:30 | 2:33 | 3:47 | ...... | 6:12 | ...... | ...... | 7:48 | 8:34 | ...... | 9:22 | 10:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEMPSTEAD | 1:34 | 2:37 | 3:51 | ...... | 6:17 | ...... | 7:33 | 7:52 | 8:38 | ...... | 9:26 | 10:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 700 | 702 | 704 | 1606 | 706 | 1608 | 798 | 708 | 710 | 1612 | 712 | 714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbound, Monday to Friday except Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Peak PM |
Peak PM |
Peak PM |
Peak PM |
Peak PM |
Peak PM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | J 10:35 | J 11:35 | J 12:35 | J 1:35 | J 2:31 | J 3:34 | 4:32 | 5:04 | J 5:13 | 5:38 | 5:51 | J 6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 10:46 | J 11:46 | J 12:46 | J 1:46 | J 2:31 | J 3:32 | 4:43 | J 5:12 | J 5:24 | J 5:44 | J 5:58 | J 6:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | J 10:46 | J 11:46 | ...... | J 1:46 | J 2:45 | J 3:19 | J 4:20 | 5:18 | J 5:18 | 5:55 | 6:05 | J 6:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | J 10:48 | J 11:48 | ...... | J 1:48 | J 2:47 | J 3:21 | J 4:22 | 5:20 | J 5:20 | 5:57 | 6:07 | J 6:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | ...... | ...... | ...... | ...... | ...... | ...... | J 4:30 | J 4:59 | J 4:59 | J 5:29 | J 5:47 | J 6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:32 | J 4:34 | J 5:06 | 5:19 | J 5:45 | J 5:49 | 6:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:38 | J 4:37 | J 5:02 | 5:25 | J 5:41 | J 5:55 | J 6:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:43 | J 4:44 | J 5:18 | J 5:22 | J 5:55 | J 6:00 | J 6:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:53 | 4:52 | 5:26 | 5:38 | 6:03 | 6:13 | 6:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 10:58 | 11:58 | 12:58 | 1:58 | 2:59 | 3:55 | 4:54 | 5:28 | 5:40 | 6:05 | 6:15 | 6:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollis | 11:04 | 12:04 | 1:04 | 2:04 | 3:05 | 4:01 | 4:59 | 5:33 | 5:46 | 6:11 | 6:21 | 6:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens Village | 11:07 | 12:07 | 1:07 | 2:07 | 3:08 | 4:04 | 5:02 | 5:36 | 5:49 | 6:14 | 6:24 | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellerose | 11:10 | 12:10 | 1:10 | 2:10 | 3:11 | 4:06 | 5:04 | 5:38 | 5:51 | 6:16 | 6:26 | 6:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floral Park | 11:12 | 12:12 | 1:12 | 2:12 | 3:13 | 4:09 | 5:06 | 5:40 | 5:53 | 6:18 | 6:28 | 6:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart Manor | 11:15 | 12:15 | 1:15 | 2:15 | 3:16 | 4:12 | 5:09 | 5:43 | 5:56 | 6:21 | 6:31 | 6:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nassau Boulevard | 11:18 | 12:18 | 1:18 | 2:18 | 3:19 | 4:15 | 5:12 | 5:46 | 5:59 | 6:24 | 6:34 | 6:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden City | 11:21 | 12:21 | 1:21 | 2:21 | 3:22 | 4:18 | 5:15 | 5:49 | 6:02 | 6:27 | 6:37 | 6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Life Press | 11:24 | 12:24 | 1:24 | 2:24 | 3:25 | 4:22 | 5:18 | 5:52 | 6:05 | 6:30 | 6:40 | 6:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEMPSTEAD | 11:28 | 12:28 | 1:28 | 2:28 | 3:29 | 4:27 | 5:23 | 5:57 | 6:09 | 6:36 | 6:46 | 7:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 716 | 718 | 750 | 752 | 754 | 756 | 758 | 762 | 764 | 766 | 768 | 770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbound, Monday to Friday except Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Peak PM |
Peak PM |
Peak PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 6:39 | 7:05 | J 7:33 | J 8:30 | J 9:42 | J 10:28 | J 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 6:38 | 7:16 | J 7:33 | J 8:19 | J 9:54 | J 10:40 | J 11:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | 6:54 | J 6:54 | J 7:47 | J 8:24 | J 9:22 | J 10:22 | J 11:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | 6:56 | J 6:56 | J 7:49 | J 8:26 | J 9:24 | J 10:24 | J 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | J 6:41 | J 6:41 | ...... | ...... | ...... | ...... | ...... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | J 6:42 | J 7:06 | 7:35 | 8:30 | 9:42 | 10:28 | 11:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 6:48 | J 7:12 | 7:41 | 8:36 | 9:50 | 10:35 | 11:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 6:53 | J 7:17 | 7:47 | 8:42 | 9:55 | 10:40 | 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 7:01 | 7:25 | 7:54 | 8:49 | 10:03 | 10:49 | 11:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 7:03 | 7:27 | 7:56 | 8:51 | 10:05 | 10:51 | 11:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollis | 7:09 | 7:33 | 8:03 | 8:57 | 10:12 | 10:59 | 12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens Village | 7:12 | 7:36 | 8:06 | 9:00 | 10:15 | 11:01 | 12:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellerose | 7:14 | 7:38 | 8:08 | 9:02 | 10:17 | 11:04 | 12:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floral Park | 7:16 | 7:40 | 8:10 | 9:04 | 10:19 | 11:07 | 12:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart Manor | 7:19 | 7:43 | 8:13 | 9:07 | 10:22 | 11:10 | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nassau Boulevard | 7:22 | 7:46 | 8:16 | 9:10 | 10:25 | 11:13 | 12:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden City | 7:25 | 7:49 | 8:19 | 9:13 | 10:28 | 11:16 | 12:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Life Press | 7:28 | 7:52 | 8:22 | 9:16 | 10:31 | 11:19 | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEMPSTEAD | 7:33 | 7:56 | 8:26 | 9:20 | 10:35 | 11:23 | 12:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 772 | 774 | 776 | 778 | 780 | 782 | 784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
