
Babylon Branch
| Eastbound, Saturday, Sunday and Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 12:01 | 12:38 | J 12:38 | 1:42 | 2:37 | 4:54 | 6:10 | 6:40 | 7:10 | 7:40 | J 7:40 | 8:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | 12:13 | 12:50 | J 12:50 | 1:54 | 2:49 | 5:06 | J 6:01 | J 6:28 | J 7:01 | J 7:28 | J 7:28 | J 8:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | 12:18 | 12:55 | J 12:55 | J 1:23 | 2:54 | ...... | 6:26 | 6:56 | 7:26 | 7:56 | J 7:56 | 8:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | 12:20 | 12:57 | J 12:57 | J 1:25 | 2:56 | ...... | 6:28 | 6:58 | 7:28 | 7:58 | J 7:58 | 8:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | J 11:42 | J 12:41 | J 12:41 | J 1:42 | ...... | J 4:54 | J 6:12 | J 6:42 | J 7:12 | J 7:42 | J 7:42 | J 8:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 11:49 | J 12:47 | J 12:47 | J 1:48 | ...... | J 5:00 | J 6:19 | J 6:49 | J 7:19 | J 7:49 | J 7:49 | J 8:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 11:54 | J 12:52 | J 12:52 | J 1:53 | ...... | J 5:05 | J 6:24 | J 6:54 | J 7:24 | J 7:54 | J 7:54 | J 8:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 12:25 | 1:02 | 1:02 | 2:03 | 3:01 | 5:15 | 6:33 | 7:03 | 7:33 | 8:03 | 8:03 | 8:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 12:26 | 1:04 | 1:08 | 2:05 | 3:03 | 5:17 | 6:35 | 7:05 | 7:35 | 8:05 | 8:08 | 8:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynbrook (Note) | ...... | 1:18 | ...... | 2:20 | ...... | 5:31 | 6:49 | ...... | 7:49 | ...... | ...... | 8:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville Centre | 12:41 | 1:21 | ...... | 2:23 | 3:18 | 5:34 | 6:51 | 7:20 | 7:51 | 8:20 | ...... | 8:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | 12:44 | 1:24 | ...... | 2:26 | 3:21 | 5:37 | 6:54 | 7:23 | 7:54 | 8:23 | ...... | 8:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freeport | 12:47 | 1:27 | ...... | 2:29 | 3:24 | 5:40 | 6:57 | 7:26 | 7:57 | 8:26 | ...... | 8:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrick | 12:50 | 1:30 | ...... | 2:32 | 3:27 | 5:43 | 7:00 | 7:29 | 8:00 | 8:29 | ...... | 9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellmore | 12:53 | 1:33 | ...... | 2:35 | 3:30 | 5:46 | 7:03 | 7:32 | 8:03 | 8:32 | ...... | 9:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wantagh | 12:56 | 1:36 | ...... | 2:38 | 3:33 | 5:49 | 7:06 | 7:35 | 8:06 | 8:35 | ...... | 9:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaford | 12:59 | 1:39 | ...... | 2:41 | 3:36 | 5:52 | 7:09 | 7:38 | 8:09 | 8:38 | ...... | 9:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa | 1:01 | 1:41 | ...... | 2:43 | 3:38 | 5:56 | 7:11 | 7:40 | 8:11 | 8:40 | ...... | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa Park | 1:03 | 1:43 | ...... | 2:45 | 3:40 | 5:57 | 7:13 | 7:42 | 8:13 | 8:42 | ...... | 9:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amityville | 1:06 | 1:46 | ...... | 2:48 | 3:43 | 6:00 | ...... | 7:46 | ...... | 8:46 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copiague | 1:09 | 1:49 | ...... | 2:51 | 3:46 | 6:03 | ...... | 7:49 | ...... | 8:49 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenhurst | 1:12 | 1:52 | ...... | 2:54 | 3:49 | 6:06 | ...... | 7:52 | ...... | 8:52 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABYLON | 1:18 | 1:58 | 1:46 | 3:00 | 3:55 | 6:12 | 7:24 | 7:58 | 8:24 | 8:58 | 8:46 | 9:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 6000 | 6002 | 8700 | 6004 | 6006 | 6008 | 6010 | 6012 | 6014 | 6016 | 8702 | 6018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbound, Saturday, Sunday and Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Note 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 8:40 | J 8:40 | 9:10 | J 9:16 | 9:40 | J 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | J 11:40 | 12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 8:28 | J 8:28 | J 9:01 | J 9:28 | J 9:28 | J 9:28 | J 10:01 | J 10:28 | J 11:01 | J 11:28 | J 11:28 | J 12:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | 8:56 | J 8:56 | 9:26 | J 9:26 | 9:56 | J 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | J 11:56 | 12:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | 8:58 | J 8:58 | 9:28 | J 9:28 | 9:58 | J 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | J 11:58 | 12:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | J 8:42 | J 8:42 | J 9:12 | J 9:12 | J 9:42 | J 9:42 | J 10:12 | J 10:42 | J 11:12 | J 11:42 | J 11:42 | J 12:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 8:49 | J 8:49 | J 9:19 | J 9:19 | J 9:49 | J 9:49 | J 10:19 | J 10:49 | J 11:19 | J 11:49 | J 11:49 | J 12:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 8:54 | J 8:54 | J 9:24 | J 9:24 | J 9:54 | J 9:54 | J 10:24 | J 10:54 | J 11:24 | J 11:54 | J 11:54 | J 12:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 9:03 | 9:03 | 9:33 | 9:37 | 10:03 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:03 | 12:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 9:05 | 9:08 | 9:35 | 9:41 | 10:05 | 10:08 | 10:35 | 11:05 | 11:35 | 12:05 | 12:08 | 12:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynbrook (Note) | ...... | ...... | 9:49 | ...... | ...... | ...... | 10:49 | ...... | 11:49 | ...... | ...... | 12:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville Centre | 9:20 | ...... | 9:51 | ...... | 10:20 | ...... | 10:51 | 11:20 | 11:51 | 12:20 | ...... | 12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | 9:23 | ...... | 9:54 | ...... | 10:23 | ...... | 10:54 | 11:23 | 11:54 | 12:23 | ...... | 12:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freeport | 9:26 | ...... | 9:57 | ...... | 10:26 | ...... | 10:57 | 11:26 | 11:57 | 12:26 | ...... | 12:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrick | 9:29 | ...... | 10:00 | ...... | 10:29 | ...... | 11:00 | 11:29 | 12:00 | 12:29 | ...... | 1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellmore | 9:32 | ...... | 10:03 | ...... | 10:32 | ...... | 11:03 | 11:32 | 12:03 | 12:32 | ...... | 1:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wantagh | 9:35 | ...... | 10:06 | ...... | 10:35 | ...... | 11:06 | 11:35 | 12:06 | 12:35 | ...... | 1:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaford | 9:38 | ...... | 10:09 | ...... | 10:38 | ...... | 11:09 | 11:38 | 12:09 | 12:38 | ...... | 1:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa | 9:40 | ...... | 10:11 | ...... | 10:40 | ...... | 11:11 | 11:40 | 12:11 | 12:40 | ...... | 1:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa Park | 9:42 | ...... | 10:13 | ...... | 10:42 | ...... | 11:13 | 11:42 | 12:13 | 12:42 | ...... | 1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amityville | 9:46 | ...... | ...... | ...... | 10:46 | ...... | ...... | 11:46 | ...... | 12:46 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copiague | 9:49 | ...... | ...... | ...... | 10:49 | ...... | ...... | 11:49 | ...... | 12:49 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenhurst | 9:52 | ...... | ...... | ...... | 10:52 | ...... | ...... | 11:52 | ...... | 12:52 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABYLON | 9:58 | 9:46 | 10:24 | 10:19 | 10:58 | 10:46 | 11:24 | 11:58 | 12:24 | 12:58 | 12:46 | 1:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 6020 | 8760 | 6022 | 8732 | 6024 | 8706 | 6026 | 6030 | 6032 | 6034 | 8710 | 6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbound, Saturday, Sunday and Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Note 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 12:40 | 1:10 | 1:40 | 2:10 | J 2:16 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | J 5:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 12:28 | J 1:01 | J 1:28 | J 1:56 | J 2:28 | J 2:28 | J 3:01 | J 3:28 | J 4:01 | J 4:28 | J 5:01 | J 5:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | 12:56 | 1:26 | 1:56 | 2:26 | J 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | J 5:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | 12:58 | 1:28 | 1:58 | 2:28 | J 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | J 5:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | J 12:42 | J 1:12 | J 1:42 | J 2:12 | J 2:12 | J 2:42 | J 3:12 | J 3:42 | J 4:12 | J 4:42 | J 5:12 | J 5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 12:49 | J 1:19 | J 1:49 | J 2:19 | J 2:19 | J 2:49 | J 3:19 | J 3:49 | J 4:19 | J 4:49 | J 5:19 | J 5:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 12:54 | J 1:24 | J 1:54 | J 2:24 | J 2:24 | J 2:54 | J 3:24 | J 3:54 | J 4:24 | J 4:54 | J 5:24 | J 5:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 1:03 | 1:33 | 2:03 | 2:33 | 2:37 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 5:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 1:05 | 1:35 | 2:05 | 2:35 | 2:41 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 5:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynbrook (Note) | ...... | 1:49 | ...... | 2:49 | ...... | ...... | 3:49 | ...... | 4:49 | ...... | 5:49 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville Centre | 1:20 | 1:51 | 2:20 | 2:51 | ...... | 3:20 | 3:51 | 4:20 | 4:51 | 5:20 | 5:51 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | 1:23 | 1:54 | 2:23 | 2:54 | ...... | 3:23 | 3:54 | 4:23 | 4:54 | 5:23 | 5:54 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freeport | 1:26 | 1:57 | 2:26 | 2:57 | ...... | 3:26 | 3:57 | 4:26 | 4:57 | 5:26 | 5:57 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrick | 1:29 | 2:00 | 2:29 | 3:00 | ...... | 3:29 | 4:00 | 4:29 | 5:00 | 5:29 | 6:00 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellmore | 1:32 | 2:03 | 2:32 | 3:03 | ...... | 3:32 | 4:03 | 4:32 | 5:03 | 5:32 | 6:03 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wantagh | 1:35 | 2:06 | 2:35 | 3:06 | ...... | 3:35 | 4:06 | 4:35 | 5:06 | 5:35 | 6:06 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaford | 1:38 | 2:09 | 2:38 | 3:09 | ...... | 3:38 | 4:09 | 4:38 | 5:08 | 5:38 | 6:09 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa | 1:40 | 2:11 | 2:40 | 3:11 | ...... | 3:40 | 4:11 | 4:40 | 5:10 | 5:40 | 6:11 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa Park | 1:42 | 2:13 | 2:42 | 3:13 | ...... | 3:42 | 4:13 | 4:42 | 5:13 | 5:42 | 6:13 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amityville | 1:46 | ...... | 2:46 | ...... | ...... | 3:46 | ...... | 4:46 | ...... | 5:46 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copiague | 1:49 | ...... | 2:49 | ...... | ...... | 3:49 | ...... | 4:49 | ...... | 5:49 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenhurst | 1:52 | ...... | 2:52 | ...... | ...... | 3:52 | ...... | 4:52 | ...... | 5:52 | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABYLON | 1:58 | 2:24 | 2:58 | 3:24 | 3:19 | 3:58 | 4:24 | 4:58 | 5:24 | 5:58 | 6:24 | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 6102 | 6104 | 6108 | 6110 | 8736 | 6112 | 6114 | 6116 | 6118 | 6120 | 6122 | 8770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbound, Saturday, Sunday and Holidays May 17, 2010 - September 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 5:40 | 6:10 | 6:40 | 7:10 | J 7:16 | 7:40 | 8:10 | 8:40 | 9:10 | J 9:16 | 9:40 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 5:28 | J 5:56 | J 6:28 | J 7:01 | J 7:28 | J 7:28 | J 8:01 | J 8:28 | J 9:01 | J 9:28 | J 9:28 | J 10:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Hills | 5:56 | 6:26 | 6:56 | 7:26 | J 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | J 9:26 | 9:56 | 10:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens | 5:58 | 6:28 | 6:58 | 7:28 | J 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | J 9:28 | 9:58 | 10:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTERSPOINT AVE. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATLANTIC TERMINAL | J 5:42 | J 6:12 | J 6:42 | J 7:12 | J 7:12 | J 7:42 | J 8:12 | J 8:42 | J 9:12 | J 9:12 | J 9:42 | J 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 5:49 | J 6:19 | J 6:49 | J 7:19 | J 7:19 | J 7:49 | J 8:19 | J 8:49 | J 9:19 | J 9:19 | J 9:49 | J 10:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 5:54 | J 6:24 | J 6:54 | J 7:24 | J 7:24 | J 7:54 | J 8:24 | J 8:54 | J 9:24 | J 9:24 | J 9:54 | J 10:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 6:03 | 6:33 | 7:03 | 7:33 | 7:37 | 8:03 | 8:33 | 9:03 | 9:33 | 9:37 | 10:03 | 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 6:05 | 6:35 | 7:05 | 7:35 | 7:41 | 8:05 | 8:35 | 9:05 | 9:35 | 9:41 | 10:05 | 10:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynbrook (Note) | ...... | 6:49 | ...... | 7:49 | ...... | ...... | 8:49 | ...... | 9:49 | ...... | ...... | 10:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville Centre | 6:20 | 6:51 | 7:20 | 7:51 | ...... | 8:20 | 8:51 | 9:20 | 9:51 | ...... | 10:19 | 10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | 6:23 | 6:54 | 7:23 | 7:54 | ...... | 8:23 | 8:54 | 9:23 | 9:54 | ...... | 10:22 | 10:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freeport | 6:26 | 6:57 | 7:26 | 7:57 | ...... | 8:26 | 8:57 | 9:26 | 9:57 | ...... | 10:25 | 10:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrick | 6:29 | 7:00 | 7:29 | 8:00 | ...... | 8:29 | 9:00 | 9:29 | 10:00 | ...... | 10:28 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellmore | 6:32 | 7:03 | 7:32 | 8:03 | ...... | 8:32 | 9:03 | 9:32 | 10:03 | ...... | 10:31 | 11:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wantagh | 6:35 | 7:06 | 7:35 | 8:06 | ...... | 8:35 | 9:06 | 9:35 | 10:06 | ...... | 10:34 | 11:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaford | 6:38 | 7:09 | 7:37 | 8:09 | ...... | 8:38 | 9:09 | 9:38 | 10:09 | ...... | 10:37 | 11:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa | 6:40 | 7:11 | 7:40 | 8:11 | ...... | 8:40 | 9:11 | 9:40 | 10:11 | ...... | 10:39 | 11:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massapequa Park | 6:42 | 7:13 | 7:42 | 8:13 | ...... | 8:42 | 9:13 | 9:42 | 10:13 | ...... | 10:41 | 11:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amityville | 6:46 | ...... | 7:46 | ...... | ...... | 8:46 | ...... | 9:46 | ...... | ...... | 10:45 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copiague | 6:49 | ...... | 7:49 | ...... | ...... | 8:49 | ...... | 9:49 | ...... | ...... | 10:48 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenhurst | 6:52 | ...... | 7:52 | ...... | ...... | 8:52 | ...... | 9:52 | ...... | ...... | 10:51 | ...... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABYLON | 6:58 | 7:24 | 7:58 | 8:24 | 8:19 | 8:58 | 9:24 | 9:58 | 10:24 | 10:19 | 10:57 | 11:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
